Harvest Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 Farmhouse Dr 4 4 3,215 $659,704 $205 19 days
431 Oak Barrel Dr 4 4 3,215 $644,191 $200 150 days
421 Farmhouse Dr 3 2 1,870 $529,250 $283 169 days
Kennesaw Ii @Harvest 3 3 2,437 $489,900 $201 113 days
Cortland Harvest 4 3 2,318 $472,900 $204 113 days
Stamford Harvest 4 3 2,605 $467,900 $179 113 days
Sheridan Harvest 4 3 2,490 $464,900 $186 113 days
Ashton Harvest 3 3 2,219 $445,900 $200 113 days
Audubon Harvest 3 2 1,734 $432,900 $249 113 days
Madison Harvest 3 2 1,764 $428,900 $243 113 days
Average: 3.5 2.8 2,311 $494,213 $219 113 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Farmhouse Dr 4 3 2,892 $594,554 $594,554 $205 209 days 5/28/26
838 Little Fieldstone Dr 4 3 2,548 $455,000 $455,000 $178 41 days 9/29/25
929 Little Fieldstone Ct 3 2 1,400 $355,000 $335,000 $239 189 days 10/31/25
457 Sunset Hollow Dr 2 3 N/A $334,900 $334,900 Unknown 123 days 9/29/25
Average: 3.2 2.8 2,280 $434,863 $429,863 $207 140 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4