Desoto 73 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13336 Mount Olive Rd N/A N/A N/A $611,090 Unknown 504 days
12621 Hyfield Rd N/A N/A N/A $540,000 Unknown 16 days
12621 Hyfield Rd N/A N/A N/A $540,000 Unknown 19 days
4051 Oakbrook Rd 3 4 2,800 $510,000 $182 41 days
13670 Mammoth Rd 3 3 1,968 $499,000 $253 251 days
14098 Charter Church Rd 3 1 1,400 $494,000 $352 9 days
1865 Yellow Rock Rd 4 3 2,720 $479,000 $176 22 days
5016 Remington Rd 3 4 2,851 $475,000 $166 15 days
5425 Hyfield Oaks Rd 4 3 3,000 $449,900 $149 29 days
2850 Meyer Rd 3 3 2,076 $435,000 $209 49 days
Average: 2.8 2.0 1,545 $226,873 $176 95 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13524 Saddle Creek Rd 4 3 2,402 $715,000 $297 42 days
114 E Ledge Rock Dr 3 2 1,884 $400,000 $212 22 days
6285 Big River Heights Rd 3 2 2,857 $295,000 $103 15 days
1539 Hickory Lndg 3 2 1,604 $290,000 $180 281 days
1553 Hickory Lndg 2 2 1,460 $284,000 $194 105 days
150 Blackwell Dr 4 3 2,052 $260,000 $126 65 days
320 N 11th St 3 2 2,080 $249,900 $120 35 days
502 Donaldson St 3 1 960 $239,900 $249 13 days
1015 S 2nd St 3 1 1,127 $229,900 $203 20 days
723 Rock Rd 3 1 1,475 $215,000 $145 7 days
Average: 2.8 1.8 1,630 $258,733 $173 160 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
000 Flucom East Rd N/A N/A N/A $1,238,200 $1,238,200 Unknown 59 days 2/20/26
2551 Yellow Rock Rd 4 3 N/A $997,500 $900,000 Unknown 48 days 6/9/26
107 Morgan Lake Rd 4 4 4,260 $869,900 $869,900 $204 49 days 4/20/26
2540 Pfinister School Rd 3 2 N/A $795,000 $750,000 Unknown 219 days 3/27/26
2540 Pfinister School Rd 3 2 N/A $795,000 $750,000 Unknown 219 days 3/27/26
3033 Oakvale Rd 3 3 2,530 $789,900 $750,000 $296 139 days 9/25/25
2150 Rock Bluff Hl N/A N/A N/A $800,000 $735,000 Unknown 134 days 12/9/25
13160 Mammoth Rd 5 4 4,865 $725,000 $725,000 $149 63 days 12/19/25
12621 Hyfield Rd 3 3 1,765 $725,000 $715,000 $405 39 days 8/17/26
401 Jasper Rd 4 4 4,581 $715,000 $710,000 $154 73 days 6/18/26
Average: 2.9 2.0 1,588 $241,456 $237,926 $162 90 days
Viewing 1 - 10 of 285
Viewing 1 - 10 of 285