Riverview Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9192 Vanity Fair Dr N/A N/A 211,550 $7,125,000 $33 286 days
245 Chambers Rd N/A N/A 23,744 $2,000,000 $84 41 days
9934 Colonnade Meadows Dr 3 3 1,540 $235,000 $152 12 days
10434 Canfield Dr 3 2 1,791 $204,900 $114 66 days
9604 Cherryfield Dr 3 2 2,140 $190,000 $88 205 days
10060 Sheldon Dr 3 1 1,155 $185,000 $160 18 days
2246 Berwyn Dr 3 2 1,864 $179,900 $96 11 days
1715 Beecher Dr 3 1 1,014 $172,000 $169 11 days
10429 Ewell Dr 4 2 1,649 $170,000 $103 38 days
10418 Quaker Dr 3 2 1,514 $169,900 $112 65 days
Average: 2.8 1.3 2,051 $130,219 $92 85 days
Viewing 1 - 10 of 251
Viewing 1 - 10 of 251
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10500 Green Slope Dr 3 2 1,600 $219,900 $137 52 days
2248 Kerwin Dr 4 2 2,006 $179,900 $89 38 days
1731 Hudson Rd 3 2 1,014 $159,999 $157 18 days
9818 Jacobi Ave 3 2 1,215 $149,900 $123 10 days
506 Dornoch Dr 3 1 1,844 $140,000 $75 23 days
10316 Chesley Dr 3 2 1,714 $139,900 $81 37 days
10234 Cedarhurst Dr 3 2 1,050 $139,900 $133 40 days
813 Chain Of Rocks Dr 2 1 864 $135,000 $156 254 days
9732 Gloucester Dr 3 2 1,636 $129,900 $79 91 days
1047 Forest Home Dr 4 1 1,378 $129,900 $94 94 days
Average: 2.9 1.4 1,079 $93,827 $88 105 days
Viewing 1 - 10 of 73
Viewing 1 - 10 of 73
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10040 Knollcrest Dr 5 3 3,235 $260,000 $260,000 $80 123 days 6/29/26
46 Green Acres Rd 4 3 2,450 $229,900 $236,700 $96 25 days 5/19/26
111 Green Acres Rd 3 3 N/A $210,000 $215,000 Unknown 60 days 7/10/26
1331 Norchester Dr 3 2 1,240 $209,900 $209,000 $168 82 days 4/7/26
No address 3 2 1,310 $208,000 $199,500 $152 46 days 10/2/25
1225 Sunbeam Ln 3 2 1,958 $199,000 $199,000 $101 103 days 8/12/26
2131 Old Manor Rd 3 3 3,020 $199,900 $197,000 $65 663 days 6/12/26
10231 Monarch Dr 3 2 1,073 $189,999 $195,000 $181 46 days 5/12/26
9619 Perch Dr 3 2 1,092 $189,900 $190,000 $173 355 days 7/15/26
10243 Pannell Dr 3 3 1,950 $198,000 $190,000 $97 85 days 10/16/25
Average: 2.9 1.4 1,129 $101,686 $98,395 $90 80 days
Viewing 1 - 10 of 538
Viewing 1 - 10 of 538