Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
245 Chambers Rd N/A N/A 23,744 $2,000,000 $84 89 days
Bellefontaine Estates Ct N/A N/A N/A $999,000 Unknown 58 days
10940 John James Dr N/A N/A N/A $875,000 Unknown 245 days
7 Green Acres Rd 3 3 1,927 $238,900 $123 36 days
9914 Parkway Dr 3 2 2,144 $235,000 $109 43 days
20 Forest Home Ct 4 2 2,329 $209,900 $90 7 days
9719 Durham Dr 3 3 2,203 $195,000 $88 1 day
10060 Sheldon Dr 3 1 1,155 $175,000 $151 66 days
440 Midlothian Rd 3 3 1,814 $169,900 $93 19 days
9356 Laramie Dr 3 2 906 $167,000 $184 68 days
9941 Norwich Dr 4 2 1,238 $164,900 $133 43 days
10429 Ewell Dr 4 2 1,649 $160,000 $97 86 days
10054 Hedge Dr 4 2 2,376 $155,900 $65 124 days
9907 Fonda Dr 4 1 1,374 $152,000 $110 31 days
9920 Diamond Dr 4 1 1,273 $150,000 $117 16 days
10331 Ewell Dr 3 1 1,658 $150,000 $90 32 days
10519 Repose Dr 3 2 2,092 $150,000 $71 64 days
826 Fontaine Place 3 2 1,610 $149,999 $93 158 days
821 Font Ln 3 2 1,471 $149,900 $101 29 days
10619 Foxlair Dr 3 2 N/A $140,000 Unknown 43 days
10436 Ewell Dr 3 2 1,747 $139,900 $80 22 days
1271 Darr Dr 3 1 1,391 $139,900 $100 43 days
1142 Laire Dr 3 1 1,447 $139,400 $96 50 days
10327 Ashbrook Dr 4 1 1,008 $135,000 $133 3 days
1239 Laire Dr 3 1 1,824 $135,000 $74 Unknown
Average: 2.8 1.3 1,277 $127,571 $95 73 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10514 Spring Garden Dr N/A N/A 969 $677,300 $698 44 days
9942 Colonnade Meadows Dr 4 4 2,943 $269,500 $91 16 days
10646 Foxpath Dr 3 3 2,114 $150,000 $70 18 days
10142 Newbold Dr 3 1 888 $149,900 $168 27 days
905 Delaird Dr 3 1 906 $137,500 $151 30 days
813 Chain Of Rocks Dr 2 1 864 $135,000 $156 302 days
10044 Grosvenor Dr 3 3 1,468 $129,900 $88 122 days
9732 Gloucester Dr 3 2 1,636 $129,900 $79 139 days
1047 Forest Home Dr 4 1 1,378 $129,900 $94 142 days
10171 Newbold Dr 2 1 1,032 $125,000 $121 29 days
1273 Waldorf Dr 2 1 982 $125,000 $127 45 days
90 Green Acres Rd 2 1 1,408 $115,000 $81 12 days
452 Shepley Dr 3 1 854 $115,000 $134 43 days
321 Caithness Rd 3 1 902 $109,900 $121 136 days
9271 Dell Ct 3 2 1,195 $107,000 $89 708 days
No address 3 1 854 $105,000 $122 120 days
1217 Garwood Dr 3 1 1,190 $105,000 $88 204 days
224 Roderick Dr 3 1 927 $99,900 $107 187 days
445 Shepley Dr 3 1 854 $95,000 $111 22 days
510 Wishaw Ct 3 1 932 $94,900 $101 45 days
220 Roderick Dr 3 1 927 $94,900 $102 187 days
416 Caithness Rd 3 1 N/A $87,500 Unknown 115 days
9625 Colony Dr 3 1 850 $84,900 $99 113 days
9243 Filibert Dr 3 1 1,270 $84,900 $66 190 days
521 Alcove Ave 3 1 912 $82,900 $90 408 days
Average: 2.9 1.3 1,076 $104,332 $105 136 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Biritz Dr 3 3 3,888 $295,000 $297,000 $76 20 days 10/29/26
46 Green Acres Rd 4 3 2,450 $229,900 $236,700 $96 25 days 5/19/26
9934 Colonnade Meadows Dr 3 3 1,540 $235,000 $220,000 $142 31 days 10/2/26
111 Green Acres Rd 3 3 N/A $210,000 $215,000 Unknown 60 days 7/10/26
1225 Sunbeam Ln 3 2 1,958 $199,000 $199,000 $101 103 days 8/12/26
920 Lebon Dr 3 2 1,571 $184,900 $180,000 $114 228 days 6/30/26
10068 Lookaway Dr 4 2 1,964 $175,000 $175,000 $89 25 days 6/30/26
1313 Northumberland Dr 3 2 1,819 $175,000 $175,000 $96 243 days 6/22/26
9472 Yorktown Dr 3 2 2,080 $168,900 $163,000 $78 73 days 5/8/26
806 Elba Ln 4 3 2,520 $150,000 $160,000 $63 42 days 5/21/26
1147 Jolene Dr 3 2 1,046 $149,000 $157,940 $150 68 days 5/12/26
11 Green Acres Rd 3 2 1,810 $156,000 $157,225 $86 0 days 5/15/26
10401 Lilac Ave 3 2 1,652 $158,900 $154,000 $93 59 days 6/26/26
124 Habecking Dr 3 2 1,333 $154,900 $151,000 $113 62 days 8/13/26
9353 Laramie Dr 3 1 N/A $149,900 $149,900 Unknown 39 days 8/13/26
9448 Ardmore Dr 2 1 1,782 $139,900 $148,900 $83 44 days 6/10/26
9332 Bellefontaine Rd 3 2 1,242 $135,000 $145,000 $116 51 days 10/8/26
10312 Seaton Dr 4 2 1,495 $139,900 $145,000 $96 30 days 5/29/26
10065 Denness Dr 3 2 1,413 $145,000 $145,000 $102 56 days 5/21/26
461 Scenic Dr 3 1 1,196 $149,900 $145,000 $121 143 days 6/30/26
10130 Newbold Dr 3 1 984 $144,900 $144,500 $146 94 days 5/5/26
10454 Coburg Lands Dr 3 1 1,477 $139,400 $139,400 $94 55 days 5/4/26
10307 Seaton Dr 3 2 932 $142,000 $138,000 $148 44 days 5/22/26
10232 Tappan Dr 3 1 1,504 $134,900 $138,000 $91 139 days 5/28/26
9908 Norbridge Ln 2 2 1,240 $149,500 $137,500 $110 73 days 10/22/26
Average: 2.8 1.4 1,134 $101,019 $96,931 $87 83 days
Viewing 1 - 25 of 175
Viewing 1 - 25 of 175

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.