Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10107 Niblic Dr 4 3 1,920 $349,500 $182 464 days
9216 Central Dr N/A N/A 2,880 $349,000 $121 50 days
10095 Thorpe Ave 5 2 2,086 $320,000 $153 32 days
10227 Burdeau Ln 2 2 1,464 $279,900 $191 22 days
9119 Shelley Ave 4 2 1,502 $274,900 $183 36 days
9819 Zykan Dr 4 2 1,265 $272,500 $215 0 days
9091 Patrick Dr 3 2 1,335 $250,000 $187 38 days
1808 Morven Ave 3 2 2,168 $249,900 $115 1 day
2412 Wallis Ave 3 2 1,411 $240,000 $170 119 days
10331 Saint Katherine Ln 3 2 2,084 $235,000 $112 34 days
2427 Leslie Ave 3 2 1,470 $229,000 $155 51 days
2970 Walton Rd 2 1 1,100 $225,000 $204 106 days
2341 Spencer Ave 3 2 1,407 $220,000 $156 56 days
2455 Gothland Ave 3 1 1,164 $215,000 $184 9 days
9427 Bataan Dr N/A N/A N/A $210,000 Unknown 478 days
2334 Wismer Ave 3 3 1,411 $205,000 $145 79 days
8721 Crocus Ln 3 2 1,427 $199,900 $140 16 days
10591 Clarendon Ave 3 2 1,229 $199,900 $162 27 days
9809 Lullaby Ln 2 2 816 $199,900 $244 36 days
3238 Krem Ave 3 2 1,350 $195,000 $144 24 days
3201 Buder Ct 4 2 1,408 $195,000 $138 253 days
2022 Wismer Ave 3 2 1,265 $190,000 $150 7 days
8718 Mavis Pl 2 1 988 $190,000 $192 8 days
9022 Midland Blvd 2 2 2,065 $189,900 $91 7 days
3166 O Hare Dr 3 2 1,522 $189,000 $124 37 days
Average: 2.6 1.5 1,181 $147,239 $140 61 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 Terri Lee Ct 3 2 N/A $269,900 Unknown 64 days
10443 Decker Ave 2 2 1,422 $230,000 $161 70 days
3318 Havenbrook Dr 4 2 1,361 $225,000 $165 64 days
3655 Mckibbon Rd 4 1 1,469 $225,000 $153 86 days
1943 Brown Rd 3 2 1,610 $210,000 $130 15 days
2531 Wismer Ave 2 2 1,593 $200,000 $125 49 days
2525 Spencer Ave 3 2 1,600 $199,900 $124 11 days
2420 Canter Way 3 3 N/A $199,000 Unknown 10 days
8627 Argyle Ave 3 1 1,422 $199,000 $139 43 days
2315 Wengler Ave 3 2 1,316 $185,000 $140 26 days
9647 Margo Ann Ln 2 2 1,476 $179,900 $121 30 days
3510 Marshall Ave 2 1 1,196 $175,000 $146 37 days
3110 Saint Myron Ln 3 2 1,176 $174,900 $148 78 days
9715 Ridge Ave 3 2 1,300 $174,900 $134 96 days
3405 Brown Rd 3 1 1,623 $169,900 $104 107 days
3241 Coles Ave 3 1 1,330 $169,900 $127 142 days
9425 Ridge Ave 2 1 792 $166,900 $210 58 days
8819 Argyle Ave 2 2 1,152 $165,000 $143 24 days
8901 Oneida Ln 2 1 864 $160,000 $185 9 days
10421 Niblic Dr 2 1 1,142 $160,000 $140 30 days
9120 Kathlyn Dr 3 1 984 $160,000 $162 30 days
10341 Saint Katherine Ln 2 2 1,421 $159,900 $112 45 days
3603 Eminence Blvd 3 1 882 $154,900 $175 40 days
2205 Brown Rd 2 1 899 $149,900 $166 45 days
4420 Treadway Ln 6 2 1,288 $149,900 $116 58 days
Average: 2.6 1.4 1,148 $152,506 $135 61 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9310 Shirley Gardens Dr N/A N/A 27,946 $2,399,999 $2,160,000 $77 121 days 6/30/26
10305 Thorpe Ave 4 3 2,430 $350,000 $353,000 $145 19 days 10/28/26
10111 Niblic Dr 3 2 1,281 $325,000 $327,500 $255 29 days 5/27/26
2417 Sunnybrook Dr 4 3 2,496 $290,000 $315,000 $126 30 days 5/28/26
2536 Sims Ave 4 3 2,195 $310,000 $310,000 $141 54 days 6/2/26
10558 Litz Ave 5 3 2,440 $315,000 $305,000 $125 45 days 10/1/26
10121 Pinehurst Dr 3 3 1,720 $299,000 $300,000 $174 32 days 7/27/26
10437 Ashby Place Ln 3 2 1,436 $299,000 $299,000 $208 34 days 9/8/26
10251 Midland Blvd 3 2 2,070 $309,000 $295,000 $142 55 days 10/30/26
8906 Seneca Ave 4 3 2,825 $295,000 $295,000 $104 33 days 7/15/26
2471 Northland Ave 4 2 2,166 $300,000 $295,000 $136 45 days 7/14/26
2023 Westbrook Ln 3 2 1,453 $250,000 $280,000 $192 48 days 10/28/26
3911 Jane Ave 4 3 2,040 $250,000 $275,000 $134 Unknown 7/1/26
2404 Sunnybrook Dr 3 2 1,440 $259,900 $275,000 $190 42 days 5/15/26
3518 San Jose Ln 4 2 2,100 $264,900 $270,000 $128 25 days 7/28/26
3360 Suncrest Ave 3 2 1,400 $274,900 $265,000 $189 265 days 5/14/26
9505 Margo Ann Ln 4 2 2,348 $270,000 $262,000 $111 37 days 8/14/26
10025 Pebble Beach Dr 3 3 2,320 $249,900 $262,000 $112 27 days 6/30/26
9025 Brassie Dr 3 2 1,483 $250,000 $258,000 $173 36 days 5/29/26
3613 Eminence Blvd 5 2 1,590 $246,000 $257,200 $161 Unknown 7/3/26
3666 Mckibbon Rd 4 2 1,989 $249,900 $256,000 $128 35 days 4/30/26
3442 Saint Donald Ln 3 2 1,380 $249,000 $252,500 $182 46 days 9/10/26
No address 4 2 1,825 $229,900 $251,000 $137 42 days 5/7/26
2283 Woodgrass Dr 4 2 1,598 $250,000 $250,000 $156 74 days 8/18/26
10632 Saint Francis Ln 3 2 792 $260,000 $248,000 $313 53 days 8/17/26
Average: 2.7 1.5 1,307 $173,925 $172,868 $145 54 days
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.