Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Red Fox Rd 4 6 5,730 $515,000 $89 94 days
33 Fawnlily Dr 4 3 2,625 $499,900 $190 112 days
620 Springwood Dr 3 4 3,652 $449,500 $123 9 days
2819 Frank Scott Pkwy N/A N/A N/A $429,500 Unknown 755 days
1008 Winslow Rd 5 3 3,840 $400,000 $104 27 days
310 Meadowlark Ln 4 4 3,548 $400,000 $112 69 days
411 John Henry St 4 3 3,052 $389,900 $127 147 days
1701 Canopy Crest Cir 4 3 2,279 $385,000 $168 89 days
1788 Naughton Way 4 3 3,508 $384,900 $109 20 days
3914 Narrow Leaf Ln 3 3 2,053 $379,999 $185 29 days
3856 Winward Way Dr 4 4 3,760 $370,000 $98 7 days
1837 Carrington Way 3 2 1,705 $369,900 $216 9 days
1835 Carrington Way 3 2 1,705 $369,900 $216 10 days
404 Hunters Gln 4 3 2,748 $364,900 $132 83 days
1701 Shade Tree Ct 4 4 3,688 $364,000 $98 131 days
3909 Red Bird Ln 2 2 1,780 $359,900 $202 565 days
3909 Finch Ln 2 2 1,780 $359,900 $202 565 days
3920 Red Bird Ln 2 2 1,725 $349,900 $202 565 days
3908 Finch Ln 2 2 1,725 $349,900 $202 565 days
22 Rue Deau Ville Dr 4 4 3,676 $342,000 $93 55 days
876 Clemson Ave 3 3 2,732 $329,000 $120 5 days
908 Amesbury Ct 3 3 2,232 $329,000 $147 7 days
100 Mascoutah Ave 3 4 2,288 $325,000 $142 62 days
1821 Old Park Ln 2 2 1,522 $319,900 $210 565 days
1817 Old Park Ln 2 2 1,522 $319,900 $210 565 days
Average: 2.8 1.8 1,602 $169,131 $116 131 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2516 & 2520 Eastview N/A N/A 7,280 $665,000 $91 30 days
1374 Rocky Creek Ct 4 5 4,412 $550,000 $124 496 days
110 Fullerton Rd 4 3 3,428 $499,500 $145 14 days
4084 Bassen Dr 4 4 4,130 $409,900 $99 26 days
1223 W Main St N/A N/A 1,992 $375,000 $188 271 days
2613 Westinghouse Dr 3 3 2,806 $346,450 $123 69 days
120 Westhaven Meadows Dr 4 3 1,520 $280,000 $184 14 days
365 Bunker Hill Rd 4 3 2,018 $279,900 $138 161 days
2100 E Belle Ave 3 2 2,304 $275,000 $119 47 days
200 Debra Dr 4 3 1,820 $270,000 $148 42 days
5937 Memory Ln 3 3 3,514 $250,000 $71 28 days
1406 Raab Ave 4 2 1,800 $225,000 $125 21 days
14 Circle Dr 2 2 1,464 $204,900 $139 55 days
3313 Roland Ave 3 2 1,592 $195,000 $122 61 days
112 Crest Haven Dr 3 2 2,010 $193,900 $96 24 days
2 Junior Dr 3 2 1,630 $185,000 $113 27 days
608 Devonshire Dr 4 2 1,504 $182,900 $121 56 days
209 N 14th St 3 2 2,040 $180,000 $88 42 days
4208 N Belt W 3 2 1,564 $175,000 $111 14 days
102 S 35th St S 2 2 2,022 $159,900 $79 27 days
318 State St 2 1 1,202 $145,000 $120 13 days
1816 Menard Dr 3 2 1,118 $145,000 $129 13 days
1326 Orchard St 2 1 1,036 $140,000 $135 27 days
1911 N Charles St 2 1 1,344 $140,000 $104 41 days
1215 Western Ave 2 2 1,160 $139,000 $119 139 days
Average: 2.8 1.9 1,752 $179,139 $103 100 days
Viewing 1 - 25 of 49
Viewing 1 - 25 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1011 Lyonshall Blvd 4 4 4,250 $600,000 $625,000 $147 33 days 7/15/26
1413 Merganser Blvd 4 3 3,732 $585,000 $585,000 $156 32 days 6/30/26
855 M And O Station Rd N/A N/A 3,600 $520,000 $500,000 $138 57 days 4/3/26
4254 Bassen Dr 4 4 4,670 $465,000 $468,000 $100 54 days 6/1/26
105 Wyndrose Estates Dr N/A N/A 2,400 $440,000 $440,000 $183 0 days 8/24/26
511 E Main St N/A N/A 5,100 $450,000 $440,000 $86 261 days 5/1/26
3938 Narrow Leaf Ln 4 3 2,824 $425,000 $425,000 $150 54 days 5/20/26
1747 Naughton Way 5 4 4,250 $424,900 $424,900 $99 34 days 5/15/26
2112 E Belle Ave N/A N/A 2,034 $430,000 $420,000 $206 17 days 8/10/26
320 Summers Trce 4 4 3,342 $417,500 $416,000 $124 59 days 7/27/26
4 Red Cedar Ct 4 3 3,643 $409,900 $406,000 $111 66 days 8/3/26
8400 W State Route 15 4 3 3,000 $424,900 $400,000 $133 37 days 8/14/26
505 Springwood Dr 4 4 3,940 $399,900 $394,000 $100 84 days 9/16/26
2271 Haverford Dr 4 2 2,582 $379,900 $391,000 $151 107 days 7/1/26
158 Dianne Dr 3 3 2,200 $394,900 $390,000 $177 49 days 5/29/26
218 Winterberry Dr 3 3 2,380 $385,000 $385,000 $161 41 days 5/1/26
2611 Piper Hills Dr 4 3 2,944 $360,000 $365,000 $123 30 days 4/10/26
225 Kenley Ct 3 3 2,950 $349,000 $361,000 $122 54 days 4/15/26
1425 Fairwood Dr 4 3 3,000 $350,000 $360,000 $120 40 days 7/7/26
1953 Hawksbill Dr 3 3 2,452 $365,000 $360,000 $146 45 days 4/21/26
1921 Promenade Ln 4 3 2,256 $355,000 $356,000 $157 43 days 7/31/26
2177 Southern Oak Cir 3 3 1,974 $355,000 $355,000 $179 56 days 4/23/26
11 Cross Dr 3 4 4,892 $350,000 $350,000 $71 26 days 7/20/26
9110 Basswood Dr 4 3 3,058 $350,000 $350,000 $114 96 days 8/27/26
2030 Woodsong Way Ln 4 3 2,428 $350,000 $350,000 $144 51 days 4/17/26
Average: 2.9 1.9 1,646 $175,544 $174,035 $109 70 days
Viewing 1 - 25 of 384
Viewing 1 - 25 of 384