Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Olive St N/A N/A 92,900 $5,250,000 $56 274 days
1900 Locust St N/A N/A N/A $1,900,000 Unknown 318 days
1112 Olive St N/A N/A 10,691 $800,000 $74 729 days
1112 Olive St 2 4 10,691 $800,000 $74 732 days
920 Olive St Unit 101 N/A N/A 12,528 $750,000 $59 1124 days
915 Olive St Unit 1605 3 3 3,286 $564,900 $171 210 days
1011 Olive St N/A N/A N/A $425,000 Unknown 406 days
901 Washington Ave Unit 704 2 3 2,568 $424,000 $165 102 days
1015 Washington Ave Unit 708 2 3 1,983 $354,900 $178 20 days
915 Olive St Unit 901 2 2 1,665 $325,000 $195 102 days
901 Washington Ave Unit 708 2 3 1,958 $320,000 $163 45 days
901 Washington Ave Unit 409 2 2 2,013 $295,000 $146 155 days
1115 Locust, Unit 200 N/A N/A N/A $280,000 Unknown 197 days
901 Washington Ave Unit 504 2 2 1,960 $274,900 $140 84 days
315 N 11th St Unit 603 2 2 2,214 $269,900 $121 74 days
901 Washington Ave Unit 605 1 2 1,631 $269,500 $165 343 days
915 Olive St Unit 1112 2 2 1,462 $259,900 $177 45 days
315 N 11th St Unit 602 2 2 2,030 $259,900 $128 147 days
415 N 10th St Unit 2 2 2 11,800 $249,000 $21 0 days
901 Washington Ave Unit 405 2 2 1,614 $249,000 $154 70 days
1113 Washington Ave Unit 318 2 2 1,520 $205,000 $134 21 days
915 Olive St Unit 1002 2 1 1,199 $203,000 $169 150 days
915 Olive St Unit 1404 1 1 1,020 $189,900 $186 38 days
901 Washington Ave Unit 205 2 2 1,614 $189,900 $117 74 days
1015 Washington Ave Unit 307 1 2 1,547 $186,000 $120 147 days
Average: 1.8 2.1 5,469 $463,970 $127 179 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1136 Washington Ave Unit 905 2 3 2,200 $349,900 $340,000 $154 82 days 9/2/26
915 Olive St Unit 1403 2 2 1,507 $295,000 $290,000 $192 27 days 6/17/26
901 Washington Ave Unit 309 2 2 2,013 $300,000 $280,000 $139 117 days 8/12/26
1015 Washington Ave Unit 404 2 2 1,776 $255,000 $250,000 $140 33 days 9/10/26
915 Olive St Unit 1402 2 1 1,205 $227,000 $227,000 $188 0 days 8/6/26
901 Washington Ave Unit 201 1 2 N/A $215,000 $215,000 Unknown 402 days 9/10/26
1010 Saint Charles St Unit 701 2 2 1,688 $165,000 $165,000 $97 118 days 10/6/26
28 Columbus Square Dr 2 2 1,122 $169,900 $160,000 $142 103 days 9/28/26
1015 Washington Ave Unit 507 1 2 1,547 $149,900 $149,900 $96 544 days 10/23/26
1113 Washington Ave Unit 601 1 1 747 $125,000 $114,880 $153 201 days 10/16/26
1136 Washington Ave Unit 308 1 1 967 $115,000 $113,000 $116 39 days 9/18/26
22 Columbus Square Dr 2 3 1,312 $129,900 $100,000 $76 67 days 10/9/26
Average: 1.7 1.9 1,462 $208,050 $200,398 $136 144 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.