Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbb Sec 6-L323 3 3 N/A $385,000 Unknown 1 day
282 Constitution Ave 3 3 1,635 $375,000 $229 153 days
14 E Lakeshore Dr 3 2 1,736 $365,000 $210 3 days
49 Monte Rosa Dr 4 4 2,664 $354,900 $133 260 days
416 Trenton Dr 3 2 1,389 $339,000 $244 96 days
1559 Berry Dairy Rd 3 3 2,402 $329,000 $136 229 days
600 Hidden Lake Rd 4 2 2,128 $319,900 $150 89 days
52 E Lakeview Dr 3 2 1,450 $315,000 $217 39 days
14255 State Rd E N/A N/A N/A $279,500 Unknown 123 days
2151 Lake Park Trl N/A N/A N/A $234,000 Unknown 298 days
10018 Jj Hwy 2 2 1,320 $199,900 $151 39 days
13546 E Sunrise Lake Dr 3 3 1,320 $194,900 $147 64 days
2207 Big River Trl N/A N/A N/A $158,000 Unknown 135 days
2141 Big River Trl 1 1 288 $59,900 $207 48 days
400 Hill N/A N/A N/A $55,000 Unknown 95 days
401 Hill 3 2 1,344 $54,000 $40 149 days
Lake Park Trl N/A N/A N/A $28,900 Unknown 23 days
W Lakeview Dr N/A N/A N/A $13,000 Unknown 155 days
Glen Echo Dr N/A N/A N/A $6,000 Unknown 543 days
101 Costitution Plat 6 N/A N/A N/A $5,500 Unknown 121 days
6-685 Bunker Hill Dr N/A N/A N/A $3,500 Unknown 32 days
6-329 Hamilton N/A N/A N/A $2,000 Unknown 12 days
Average: 2.9 2.4 1,606 $185,313 $169 124 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4310 Old State Rd 4 4 2,550 $530,000 $207 33 days
4549 State Road V 3 3 1,624 $250,000 $153 9 days
4343 Center Dr 2 1 912 $159,900 $175 50 days
Na Lake Park Trail N/A N/A N/A $60,000 Unknown 80 days
Average: 3.0 2.7 1,695 $249,975 $179 43 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 W Lakeview Dr 4 5 4,262 $699,000 $695,000 $163 117 days 8/28/26
2865 Mammoth Woods Trl N/A N/A N/A $585,000 $567,000 Unknown 43 days 9/11/26
2865 Mammoth Woods Trl 2 1 1,360 $585,000 $567,000 $416 45 days 9/11/26
3 Caroline Ct 5 4 3,922 $450,000 $460,000 $117 42 days 5/14/26
8 Eva Dr 3 2 1,614 $350,000 $357,000 $221 51 days 7/17/26
407 Glen Echo Dr 3 3 2,637 $335,000 $340,000 $128 50 days 5/15/26
14641 Engledow Springs Rd N/A 1 900 $399,900 $335,000 $372 334 days 9/16/26
207 Spring Lake Dr 3 3 2,493 $335,000 $315,000 $126 42 days 10/15/26
4350 Silver Springs Rd 3 3 3,360 $330,000 $315,000 $93 129 days 10/28/26
205 Summerset Dr 3 2 1,380 $295,000 $282,000 $204 31 days 7/27/26
201 W Lakeview Dr 3 2 992 $325,000 $280,000 $282 101 days 8/3/26
5390 Engledow Rd 3 3 1,456 $279,900 $279,900 $192 31 days 5/19/26
1022 S Lakeview Dr 3 2 1,408 $249,900 $265,000 $188 27 days 5/14/26
9934 Thurman Oaks Rd 3 2 1,405 $280,000 $257,500 $183 95 days 9/17/26
14781 Hardin Rd 2 2 1,904 $249,900 $256,500 $134 49 days 7/16/26
13764 E Sunrise Lake Dr 2 2 1,400 $249,900 $245,000 $175 44 days 7/10/26
1706 Hillcrest Dr 2 2 864 $245,000 $245,000 $283 2 days 5/15/26
14729 Southlake Dr 2 2 1,880 $249,500 $225,000 $119 51 days 5/21/26
14186 W Sunrise Lake Dr 2 2 1,108 $195,000 $210,000 $189 39 days 10/26/26
13652 Klondike Rd 3 3 1,288 $258,900 $210,000 $163 50 days 6/12/26
14280 W Sunrise Lake Dr 2 1 1,152 $185,000 $193,800 $168 82 days 9/15/26
4302 Easy St 2 1 960 $174,900 $174,900 $182 44 days 7/17/26
13552 E Sunrise Lake Dr 3 1 960 $169,900 $169,900 $176 50 days 5/7/26
4267 Old Rd 2 1 N/A $145,000 $150,000 Unknown 106 days 7/24/26
4313 Dock Dr 1 1 700 $144,999 $145,000 $207 26 days 10/5/26
Average: 2.6 2.0 1,641 $242,899 $235,348 $185 77 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.